1,942 applications made by farmers under tranche 6 of the Targeted Agriculture Modernisation Schemes (TAMS 3) remain to be processed.
The latest data published by the Department of Agriculture, Food and the Marine (DAFM) 2,659 (54%) of the 4,930 applications made under this tranche have been approved.
190 applications have been rejected, while some 139 have been withdrawn.
The following table provides the latest update on tranche 6 applications for the schemes contained in TAMS 3:
TAMS 3 scheme | Applications | Rejected | Withdrawn | In progress | Approved |
---|---|---|---|---|---|
Animal Welfare Nutrient Storage Scheme | 1,425 | 54 | 46 | 611 | 714 |
Dairy Equipment Scheme | 363 | 3 | 30 | 191 | 139 |
Farm Safety Capital Investment Scheme | 1,136 | 69 | 17 | 415 | 635 |
Low Emission Slurry Spreading | 510 | 5 | 7 | 67 | 431 |
Organic Capital Investment Scheme | 388 | 15 | 13 | 135 | 225 |
Pig & Poultry Investment Scheme | 47 | 2 | 1 | 22 | 22 |
Solar Capital Investment Scheme | 307 | 9 | 4 | 219 | 75 |
Tillage Capital Investment Scheme | 171 | 11 | 5 | 21 | 134 |
Women Farmer Capital Investment Scheme | 240 | 9 | 6 | 113 | 112 |
Young Farmer Capital Investment Scheme | 343 | 13 | 10 | 148 | 172 |
Total | 4,930 | 190 | 139 | 1,942 | 2,659 |
The department also said that 1,289 applications submitted under tranche 7, the emergency TAMS tranche that opened in response to Storm Éowyn, have been given the green light.
726 applications are still "in progress", 113 have been rejected and 53 were withdrawn.
The latest data also shows that 5,094 (87%) out of the 5,823 applications lodged for tranche 5 have now been approved.
A further 305 applications have yet to be fully processed by department officials.