Over €155 million has been paid out to Vacant Property Refurbishment Grant applicants, according to the Minister for Housing, Local Government and Heritage, James Browne.
According to the Department of Housing, Local Government and Heritage, 2,856 homes have been brought back into residential use from vacancy nationwide.
Since the scheme began, almost 10,000 applications for the grant have been approved across Ireland, by the end of June 2025.
The department outlined that there is a "time lag" between being awarded a grant and receiving it, as grants are paid out on completion of work, and the provision of necessary paperwork.
It said that the number of grants being paid out continues to rise "significantly each quarter", as works on properties are completed.
Minister Browne said: "We are in a crisis situation, and I am determined to pull every lever at my disposal to get things moving and get houses that are lying there under used or unused to become desperately needed homes.
"As well as delivering new homes for people and families, this grant does genuinely mark a key intervention when it comes to the liveability, accessibility and indeed safety of our cities, towns, villages and rural areas as well as helping to revitalise communities," he added.
The department revealed that, by the end of June 2025, Donegal Council had the highest number of applications received at 1,247. Of those, 922 have been approved and 226 paid out.
A total of 13,737 applications have been received for the grant since it was launched in July 2022. Of those 9,979 applications have been approved.
The table below outlines a full breakdown of applications, by local authority, from April 1, 2025 to June 30, 2025.
Local Authority | Applications received | Applications approved | Applications rejected | Vacant Property Refurbishment Grants issued on completion of work | Total value of grants issues on completion of works |
Carlow County Council | 15 | 5 | 0 | 3 | €150,000 |
Cavan County Council | 29 | 40 | 1 | 13 | €707,947 |
Clare County Council | 63 | 59 | 1 | 47 | €2,860,228 |
Cork City Council | 67 | 68 | 0 | 30 | €1,699,273 |
Cork County Council | 100 | 113 | 2 | 60 | €3,515,464 |
Donegal County Council | 119 | 128 | 5 | 85 | €4,791,659 |
Dublin City Council | 67 | 98 | 5 | 47 | €2,272,283 |
Dún Laoghaire-Rathdown County Council | 37 | 39 | 0 | 23 | €1,250,000 |
Fingal County Council | 14 | 11 | 0 | 13 | €200,000 |
Galway City Council | 14 | 11 | 0 | 13 | €741,431 |
Galway County Council | 45 | 47 | 0 | 13 | €776,215 |
Kerry County Council | 52 | 60 | 0 | 27 | €1,536,750 |
Kildare County Council | 34 | 25 | 0 | 29 | €1,596,335 |
Kilkenny County Council | 45 | 30 | 0 | 30 | €1,777,985 |
Laois County Council | 18 | 17 | 2 | 18 | €981,568 |
Leitrim County Council | 28 | 21 | 0 | 14 | €763,394 |
Limerick City and County Council | 36 | 32 | 0 | 18 | €1,005,835 |
Longford County Council | 9 | 14 | 0 | 10 | €507,109 |
Louth County Council | 28 | 13 | 1 | 17 | €1,028,316 |
Mayo County Council | 73 | 45 | 1 | 7 | €425,480 |
Meath County Council | 27 | 34 | 0 | 13 | €704,105 |
Monaghan County Council | 38 | 44 | 0 | 13 | €740,928 |
Offaly County Council | 16 | 15 | 0 | 7 | €410,000 |
Roscommon County Council | 9 | 35 | 0 | 19 | €1,050,160 |
Sligo County Council | 24 | 27 | 2 | 38 | €2,229,495 |
South Dublin County Council | 31 | 28 | 0 | 14 | €720,000 |
Tipperary County Council | 82 | 69 | 0 | 34 | €1,938,044 |
Waterford City and County Council | 17 | 25 | 0 | 12 | €615,182 |
Westmeath County Council | 27 | 15 | 1 | 9 | €590,000 |
Wexford County Council | 46 | 41 | 1 | 25 | €1,411,517 |
Wicklow County Council | 24 | 18 | 0 | 11 | €649,755 |
The Department of Housing said that the payment of grants is expected to continue at pace throughout the year as more refurbishment works reach completion.